| Fecha | Concurso - Web bases | Modo |
| 2-3 | CWops Mini-CWT | Cw |
| 5-6 | DL DX RTTY | Rtty |
| 10 | DARC 10-Meter Digital Corona | Dig |
| 12-13 | IARU HF World Championschip | Phone - Cw |
| 19-20 | DMC RTTY Contest | Rtty |
| 19-20 | CNCW | Cw |
| 19-20 | CQ WW VHF Contest | All |
| 19-20 | North American QSO Party | Rtty |
| 20 | RSGB Low Power Contest | cw |
| 26-27 | RSGB IOTA Contest | Cw/Ssb |
| 30-31 | CWops Mini-CWT Test | CW |
Contest Calendar
Contest July 2014
Contest February 2014
| Date | Contest - Web Rules | Mode |
| 1-2 | Black Sea Cup Inter | Phone/Cw |
| 1-2 | 10-10 Intern. Winter QSO Party | Phone |
| 1-2 | Vermont QSO Party | Phone/Cw/Digital |
| 1-2 | EPC WW DX Contest | BPSK63 |
| 1 | AGCW Straight Key Party | Cw |
| 1-2 | XE RTTY CONTEST | RTTY |
| 2 | North American Sprint Contest | Cw |
| 8-9 | CQ WPX RTTY Contest | RTTY |
| 8 | Asia-Pacific Sprint Contest | Cw |
| 8-9 | Dutch PACC Contest | Cw/SSB |
| 8-9 | RSGB 1.8 MHz Contest | CW/SSB |
| 8 | FISTS Winter Sprint | Cw |
| 8-9 | SKCC WeekEnd Sprint | CW |
| 13 | CWops Mini-CWT Test | CW |
| 15-16 | ARRL International DX Contest | CW |
| 19 | AGCW Semi-Automatic Key Evening | CW |
| 20 | RSGB 80m. Club Championship | CW |
| 21-23 | CQ WW 160m. Contest | SSB |
| 22-23 | UBA DX Contest | CW |
| 23 | High Speed Club CW Contest | CW |
| 27 | CWops Mini-CWT Test | CW |
Suscribirse a:
Comentarios (Atom)