Date | Contest - Web Rules | Mode |
1-2 | Black Sea Cup Inter | Phone/Cw |
1-2 | 10-10 Intern. Winter QSO Party | Phone |
1-2 | Vermont QSO Party | Phone/Cw/Digital |
1-2 | EPC WW DX Contest | BPSK63 |
1 | AGCW Straight Key Party | Cw |
1-2 | XE RTTY CONTEST | RTTY |
2 | North American Sprint Contest | Cw |
8-9 | CQ WPX RTTY Contest | RTTY |
8 | Asia-Pacific Sprint Contest | Cw |
8-9 | Dutch PACC Contest | Cw/SSB |
8-9 | RSGB 1.8 MHz Contest | CW/SSB |
8 | FISTS Winter Sprint | Cw |
8-9 | SKCC WeekEnd Sprint | CW |
13 | CWops Mini-CWT Test | CW |
15-16 | ARRL International DX Contest | CW |
19 | AGCW Semi-Automatic Key Evening | CW |
20 | RSGB 80m. Club Championship | CW |
21-23 | CQ WW 160m. Contest | SSB |
22-23 | UBA DX Contest | CW |
23 | High Speed Club CW Contest | CW |
27 | CWops Mini-CWT Test | CW |
Contest February 2014
Suscribirse a:
Entradas (Atom)